Nice, highly visible retail or office space just off Market Square. 1.714 square feet on the first floor, 528 square feet in the basement.
| MLS # | 5088680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1800 |
| Days On Site | 131 |
| Listing Provided By | Compass New England, LLC | Robert Marchewka |
| Zoning | CD5 |
|---|---|
| Acreage | 0.06 |
| Utilities | Cable, Gas On-Site |
|---|---|
| Sewer | Public Sewer |
| State | NH |
|---|---|
| County | Rockingham |
| City | Portsmouth |
| Zip Code | 03801 |
| Area | NH Rockingham |
| Listing VS Median (in 03801) | |
Price: $6,750 low | high Med: $214,955 On site: 131 low | high Med: 695.5 | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Portsmouth |
| Zip Code | 03801 |
| Area | NH Rockingham |
| Listing VS Median (in 03801) | |
Price: $6,750 low | high Med: $214,955 On site: 131 low | high Med: 695.5 | |