Can be used as a 3 bedroom and freshly painted,new floors, appliances all ready for its new occupants. Nice buiding and halleays. Super convenient location and plenty of paring on the street.
| MLS # | 73567826 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 29 |
| Listing Provided By | Pina & Savage Realty Inc. | Yvonne Pina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Space Heater |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02723 |
| Area | Bristol |
| Listing VS Median (in 02723) | |
Price: $1,900 low | high Med: $490,000 sqft: 1,100 low | high Med: 1,800 $ / sqft: $2 low | high Med: $272 On site: 29 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02723 |
| Area | Bristol |
| Listing VS Median (in 02723) | |
Price: $1,900 low | high Med: $490,000 sqft: 1,100 low | high Med: 1,800 $ / sqft: $2 low | high Med: $272 On site: 29 low | high Med: 19 | |