Rare South Boston penthouse featuring 2 bedrooms, a brand-new kitchen, and two private outdoor spaces, including an expansive rooftop deck with breathtaking 360° Boston skyline views. Occupying the entire top floor with no neighbors above, this bright 850 SF home offers hardwood floors, central A/C, in-unit laundry, and a well-designed layout. The newly renovated kitchen features stainless-steel appliances, modern finishes, generous storage, and direct access to a private deck. A private interior staircase leads to the exclusive rooftop deck-perfect for entertaining, dining, or relaxing. Both bedrooms are generously sized with flexibility for a home office or guest space. Ideally located in South Boston's desirable West Side with convenient access to restaurants, shops, parks, public transit, the Seaport, and downtown. Flexible lease start available September 1-November 1.
| MLS # | 73557577 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Realty - Boston | Collin Fishman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Balcony, City View(s) |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,000 low | high Med: $749,900 sqft: 850 low | high Med: 921 $ / sqft: $5 low | high Med: $814 On site: 55 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,000 low | high Med: $749,900 sqft: 850 low | high Med: 921 $ / sqft: $5 low | high Med: $814 On site: 55 low | high Med: 19 | |