Experience the charm of historic Lexington in this quintessential New England home, ideally located in the heart of Lexington Center. Situated directly across from the iconic Lexington Green where the American Revolution began and just steps from the Lexington Public Library, restaurants, cafés, boutique shops, and everyday conveniences, this home offers an unmatched combination of history, character, and walkability. Filled with natural light throughout the day, the home features large windows with picturesque views of the historic Lexington Green. A welcoming formal foyer opens to a spacious family room, a dining room with a fireplace, a private office, and a well-appointed kitchen. A generous mudroom provides direct access to the attached two-car garage for added convenience.The second floor offers well-proportioned bedrooms in a traditional layout, with a secondary staircase leading to the kitchen. A finished third-floor bonus room provides flexible space, perfect for a home office, playroom, or additional living area. Outside, the private rear yard offers a peaceful retreat rarely found in such a prime town-center location. Enjoy the opportunity to live in one of Lexington's most sought-after and historic locations, with everything the town has to offer just outside your door.
| MLS # | 73556766 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1800 |
| Days On Site | 55 |
| Listing Provided By | Leading Edge Real Estate | Natasha Shetty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Bonus Room, Home Office |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| Listing VS Median (in 02421) | |
Price: $5,900 low | high Med: $1,199,900 sqft: 2,559 low | high Med: 2,174 $ / sqft: $2 low | high Med: $552 On site: 55 low | high Med: 111.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| Listing VS Median (in 02421) | |
Price: $5,900 low | high Med: $1,199,900 sqft: 2,559 low | high Med: 2,174 $ / sqft: $2 low | high Med: $552 On site: 55 low | high Med: 111.5 | |