Pristine, newly renovated 2 bedroom on Anderson St, Beacon Hill. Brand new kitchen with quartz countertops, and stainless steel appliances. Beautiful bathroom with shower. New hardwood floors throughout, exposed brick, new lighting, and common laundry. Heat and hot water included too. Right off Cambridge St steps to MGH, Whole Foods, Charles St, and everything else on the hill!
| MLS # | 73549469 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Cabot & Company | Michael Schwartz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $4,250 low | high Med: $395,000 sqft: 900 low | high Med: 545 $ / sqft: $5 low | high Med: $725 On site: 73 low | high Med: 115 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $4,250 low | high Med: $395,000 sqft: 900 low | high Med: 545 $ / sqft: $5 low | high Med: $725 On site: 73 low | high Med: 115 | |