Stunning two bedroom CORNER LOFT UNIT in one of the Leather District's most desirable buildings. A truly unique loft space features vaulted terra- cotta ceilings, honed concrete floors, over sized windows and exposed brick. A fully appointed kitchen with large island and counter seating, gas cook top and walk-in pantry. Open floor plan living area features a wall of built ins with a custom bar, double wine fridge, TV screen & cabinets for storage all tucked behind sliding doors- perfect for entertaining! The other side of the living area is a wall of windows providing excellent light, automatic blinds and vibrant city views. A large primary bedroom has a custom built in bed frame, double custom closets and an en-suite bath. Second bedroom and full bath with tub complete the unit. In-unit washer and dryer. Central AC. Additional storage unit in basement. Centrally located between the Financial District, Downtown, Seaport & South End. Easily accessible to South Station, highways & more!
| MLS # | 73572690 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Atlantic Homes | Kelly Roche |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Elevator, Internet Available - Unknown, Other |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Medical Facility, Bike Path, Highway Access, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $5,000 low | high Med: $682,000 sqft: 1,512 low | high Med: 766 $ / sqft: $3 low | high Med: $894 On site: 20 low | high Med: 12 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $5,000 low | high Med: $682,000 sqft: 1,512 low | high Med: 766 $ / sqft: $3 low | high Med: $894 On site: 20 low | high Med: 12 | |