Beautifully renovated 1st floor unit for rent. Available NOW. One year lease. Rents unfurnished.Thissunny unit consist of 2 floors of living space. There are 5 bedrooms and 3 bathrooms.The open floor first floor consist ofthe living room and kitchen as well as 3 bedrooms and 2 bathrooms.The ground level consists of 2 bedrooms and abathroom.The unit comes with 1 off street parking spot and in unit laundry.Tenants are responsible for utilities, exceptfor water.Move in cost: first month rent, Last month rent, and half security deposit.
| MLS # | 73576864 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Centre Realty Group - Fenway | Nabil Alabed |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury's Fort Hill |
| Listing VS Median (in 02119) | |
Price: $5,300 low | high Med: $3,950 sqft: 1,400 low | high Med: 1,650 $ / sqft: $4 low | high Med: $2 On site: 12 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury's Fort Hill |
| Listing VS Median (in 02119) | |
Price: $5,300 low | high Med: $3,950 sqft: 1,400 low | high Med: 1,650 $ / sqft: $4 low | high Med: $2 On site: 12 low | high Med: 64 | |