W Boston in its Landmark glass tower is Boston's premier residential address.. enjoy the restaurant, the W Lounge, and Nightclub. A marvelous studio with open kitchen, exposure to Beacon Hill, Public Garden, Charles River, and Common. None Smoking! & No Pets. In unit laundry.
| MLS # | 73561856 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2009 |
| Days On Site | 45 |
| Listing Provided By | Otis Realty Inc. | Omeed Aminipour |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 427 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Elevator |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $3,200 low | high Med: $829,900 sqft: 427 low | high Med: 656 $ / sqft: $7 low | high Med: $1,265 On site: 45 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $3,200 low | high Med: $829,900 sqft: 427 low | high Med: 656 $ / sqft: $7 low | high Med: $1,265 On site: 45 low | high Med: 10 | |