Spacious two bed on Commonwealth Ave near BU Student Village. Located on the Green Line Babcock Station and close to everything you could need. Restaurants, grocery stores and more. Rent includes heat and hot water. Laundry in unit. First, last, and $250 lock change fee to move in. Advertised rent includes 2 months free on an 11.5 month lease. Gross rent $3300.
| MLS # | 73505095 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | RE/MAX On the Charles | Jason Gell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 999 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $2,726 low | high Med: $3,673 sqft: 999 low | high Med: 859 $ / sqft: $3 low | high Med: $4 On site: 159 low | high Med: 95 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $2,726 low | high Med: $3,673 sqft: 999 low | high Med: 859 $ / sqft: $3 low | high Med: $4 On site: 159 low | high Med: 95 | |