Beautiful mixed use building in the heart of historic downtown Dover. Offering commercial rental space for an office or some other creative use. Each unit has its own mini-split heating & air conditioning unit. The building is ICF construction and is economical to heat or cool. Off-Street municipal parking. Enjoy Doug's Hoagies or an ice cream just steps from your new business as well as the Downeaster, walking trails, the Children's Museum, the Woodman Institute, Henry Law Park and all the wonderful things living in the downtown has to offer!!! Broker interest.
| MLS # | 5099597 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Fourth Street Deopt |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2020 |
| Days On Site | 71 |
| Listing Provided By | KW Coastal and Lakes & Mountains Realty/Dover | Darlene G Colwell-Ellis |
| Units | 24 |
|---|---|
| Zoning | Business |
| Acreage | 0.11 |
| Cooling | Mini Split |
|---|---|
| Heating | Electric, Mini Split |
| Roof | Membrane |
|---|---|
| Construction Materials | Masonry, Brick Exterior, Combination Exterior, Concrete Exterior, Masonite Exterior |
| Foundation Details | Concrete |
| Lot Features | In Town, Near Shopping, Near Public Transportatn, Near Railroad, City Lot, Curbing, Landscaped, Level, Major Road Frontage, Neighbor Business, Rental Complex, Sidewalks, Street Lights, Near Hospital |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, Access to Parking, Access Restrooms, Hard Surface Flooring, No Stairs, No Stairs from Parking, One-Level Business, Paved Parking, Zero-Step Entry Ramp |
| Utilities | Underground Utilities |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| State | NH |
|---|---|
| County | Strafford |
| City | Dover |
| Zip Code | 03820 |
| Area | NH Strafford |
| Listing VS Median (in 03820) | |
Price: $1,795 low | high Med: $1,250,000 On site: 71 low | high Med: 540.5 | |
| State | NH |
|---|---|
| County | Strafford |
| City | Dover |
| Zip Code | 03820 |
| Area | NH Strafford |
| Listing VS Median (in 03820) | |
Price: $1,795 low | high Med: $1,250,000 On site: 71 low | high Med: 540.5 | |